Don't see what you need? Check our comprehensive list, here.
Cummins QSK50 - 1500kW Tier 2 Mobile Power Module
$1.00
SKU:
GS4011-1
Cummins QSK50 Diesel Power Module
Details
Cummins QSK50 Diesel Power Module - Rated at 1500kW Standby, 60Hz, 480V - Includes Stamford Generator End, Breaker, Radiator, Cummins Power Controllers, 1500Gallon Fuel Tank - Trailer Mounted in Sound Attenuated Container - Under 20 Test Hours Since New - EPA Tier 2 Emissions Compliant
High Cube Container Dimensions - 112”H x96”W x480”L
Specifications
Item Number | GS4011 |
---|---|
KW | 1,500.00 |
KVA | 1,875.00 |
Voltage | 480.00 |
Frequency(Hz) | 60 |
RPM | 1,800.00 |
HP | 1850 |
Fuel Type | Diesel |
Year | 2009 |
Emissions | Tier 2 |
Enclosure / Portable | Mobile/Rental |
Manufacturer | Cummins |
Serial Number Prefix | L09 |
CPL/Arrangement Number | N/A |
Model | QSK50 |
Condition | New |
Warranty | Contact us |
Generator Classification | Industrial |
Product Attachment
Icon | Label | Description | Type | Size | Download |
---|---|---|---|---|---|
CumminsQSK50-ServiceandLoadTestRep | 6.1 MB | Download | |||
QSK50 Container Floorplan | 292 KB | Download | |||
GS4011-Line Drawings-2 | 3.9 MB | Download | |||
GS4011-Line Drawings-3 | 1 MB | Download | |||
GS4011-Line Drawings-4 | 100.6 KB | Download | |||
GS4011-Line Drawings-5 | 260.5 KB | Download | |||
GS4011-Brochure | 13.2 MB | Download | |||
Cummins DQGAA Emissions Data Sheet | 52 KB | Download | |||
QSK50 Load Test Report | 129.7 KB | Download |
Download Images
Please select the photos that you would like to download in a zip file
Write Your Own Review